
Dear Client,
Let me offer you as well today:
1. Wrigleys EXTRA
|
|
|
| Cases | Unit |
|
| |
Sr no | Description | EAN code | Packing | Per pallet | Price | Expiry | Lead time | |
1 | Wrigley's Extra 3pk Gum Cool Breeze Sugar Free | 80798279 | 60x3pk | 264 | 0.86 | 01/06/2018 | TBC | |
2 | Wrigley's Extra 3pk Gum Peppermint Sugar Free | 8003440980729 | 60x3pk | 264 | 0.86 | 01/06/2018 | TBC | |
3 | Wrigley's Extra 3pk Gum Spearmint Sugar Free | 8003440980712 | 60x3pk | 264 | 0.86 | 01/05/2018 | TBC | |
4 | Wrigley's Extra 3pk Gum Strawberry Sugar Free | 8003440980712 | 60x3pk | 264 | 0.86 | 01/02/2018 | TBC | |
| ||||||||
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.