Call Us : +905524799947
Sl No. | Parameter | Test Result |
1 | Flexibility | Hard |
2 | Broken pieces | Less than 5% |
3 | Foreign matter | Less than 1% |
4 | Defects | Less than 3% |
5 | Percentage of bulbs by weight | Less than 4% starch content, Curcumin content: 4-5% |
6 | Moisture | 10% |
7 | Total Ash | 7% |
8 | Lead as PPB | 2.5 |
9 | Chromate test | Negative |
Sl No. | Parameters | Test results |
1 | Moisture | 9.40% |
2 | Total Ash on dry basis | 7.66% |
3 | Ash soluble in HCl on dry basis | 0.62% |
4 | Coloring power expressed in curcuminoid content on dry basis | 2.12% |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.