Call Us : +905524799947
Specification:
Items | No. | Inspection | Unit | Standard | Inspection Result |
organ Items | 1 | / | |||
colour | White with crystal luster | White with crystal luster | |||
2 | / | ||||
Smell | No Bad Smell | No Bad Smell | |||
3 | / | ||||
Taste | No Granule | No Granule | |||
physical and chemical Items | 4 | % | 18.00-20.00 | 19.13 | |
Moisture | |||||
5 | % | 92 | 93.50 | ||
whiteness | |||||
6 | .T | 6.00 | 4.13 | ||
Acidity | |||||
7 | % | 0.30 | 0.24 | ||
Ash | |||||
8 | % | 0.10 | 0.10 | ||
Protein | |||||
9 | /cm2 | 3.00 | 2.30 | ||
Spot | |||||
10 | % | 99.90 | 99.94 | ||
Sieve | |||||
11 | BU | 1300.00 | 1392.00 | ||
Brabender Viscosity | |||||
hygiene Items | 12 | SO2 | mg/kg | 8.00 | 7 |
13 | (Pb) | mg/kg | 0.10 | NON | |
lead | |||||
14 | (As) | mg/kg | 0.05 | NON | |
arsenic | |||||
microbe Items | 15 | cfu/g | 10000 | 10 | |
aerobic bacterial count | |||||
16 | cfu/g | 250 | |||
yeasts | |||||
17 | cfu/g | 250 | 0 | ||
moulds | |||||
18 | mpn/100g | 30 | <30 | ||
coliforms bacteria | |||||
19 | cfu/g | ||||
Escherichia coli | absent | ||||
20 | (. .)salmonella shigella staphylococcus aureus | ||||
absent |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.