Rozen Desserts, Soups, Sauces & Gravies
Canning Industry, Beverage Industry, Infant Food
Salads and Dressings, Dairy Products
SPECIFICATION
Product Name : Liquid Glucose
Sr. | Characteristics | Standards | |
1 | Description | Light yellow thick syrup, odourless, sweet in taste | |
2 | Total solids ( % by mass ) | 82 % to 85 % | |
3 | Dextrose Equivalent | 40 % to 46 % | |
4 | Ash sulphated (% by mass) | Not more than 0.30 | |
5 | Sulphur Dioxide | Not more than 150 ppm | |
6 | Arsenic | Not more than 1.1 ppm | |
7 | Lead | Not more than 5.0 ppm | |
8 | Copper | Not more than 30 ppm | |
9 | Acidity for 5 g as ml of 0.1 N NaOH | Not more than 0.6 | |
10 | pH of 50% m/v solution | 4.5 to 5.5 | |
11 | Starch Test : Colour with Iodine | Negative | |
12 | Visible impurities | Nil |
Uses :
Packing : 300 Kgs. New HDPE Drums (Non Palletized)
Stuffing : 24 mt per 20' FCL.
Thanks
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.